| Name | Date Of Birth | Last Updated |
| BABCOCK, Dorothy | abt. 1685 | |
| BABCOCK, Job | 1646 | |
| BABCOCK, Mary | | |
| BABCOCK, Return | | |
| BABER, Edward | | |
| BABER, Edward | 1531 | |
| BABER, John | | |
| BABER, John | | |
| BABER, Robert | | |
| BABER, Robert | 20 July 1651 | |
| BABMER, Ray | | |
| BABSON, Sarah | | |
| BACHELOR, Maria | | |
| BACHMAN, Ainsley D. | 1845 | |
| BACHMAN, Albert E. | abt. 1844 | |
| BACHMAN, Albert | 06 June 1869 | |
| BACHMAN, Alexander Joshua | 1860 | |
| BACHMAN, Amos | 16 September 1862 | |
| BACHMAN, Anna Barbara | 13 February 1786 | |
| BACHMAN, Anna Barbara | 22 November 1802 | |
| BACHMAN, Anna Catherine | 20 September 1793 | |
| BACHMAN, Annie Belle | 04 June 1887 | |
| BACHMAN, Arthur Clement | 12 February 1894 | |
| BACHMAN, Benjamin | 16 August 1830 | |
| BACHMAN, Caleb | | |
| BACHMAN, Caleb | 03 December 1832 | |
| BACHMAN, Caroline Maud | 1867 | |
| BACHMAN, Catherine Amelia | 20 January 1826 | |
| BACHMAN, Catherine Matilda | 13 June 1828 | |
| BACHMAN, Catherine | 05 July 1814 | |
| BACHMAN, Charles [Edward] | 1872 | |
| BACHMAN, Charles | | |
| BACHMAN, Charlotte | 16 June 1779 | |
| BACHMAN, Daniel | 01 February 1823 | |
| BACHMAN, David | | |
| BACHMAN, David | 02 February 1838 | |
| BACHMAN, David | abt. 1852 | |
| BACHMAN, Deborah Grace | 1863 | |
| BACHMAN, Dwight | | |
| BACHMAN, Earl L. | 1920 | |
| BACHMAN, Edward | 21 November 1809 | |
| BACHMAN, Eliza | 1866 | |
| BACHMAN, Elizabeth (twin) | 07 March 1850 | |
| BACHMAN, Elizabeth [Bessie] | 17 December 1821 | |
| BACHMAN, Elizabeth | 21 November 1825 | |
| BACHMAN, Elizabeth | abt. 1754 | |
| BACHMAN, Elizabeth | abt. 1850 | |
| BACHMAN, Elvy | 06 February 1885 | |
| BACHMAN, Ernest | | |
| BACHMAN, Florence | | |
| BACHMAN, Frank Fenwick Sr. | 22 December 1897 | |
| BACHMAN, Fred Hugh | 12 October 1898 | |
| BACHMAN, Freeman Benjamin | 25 March 1860 | |
| BACHMAN, Freeman O. | | |
| BACHMAN, Freeman | 18 March 1899 | |
| BACHMAN, George | | |
| BACHMAN, George | 13 January 1791 | |
| BACHMAN, George | 13 June 1812 | |
| BACHMAN, Georgina | abt. 1848 | |
| BACHMAN, Grace | 1888 | |
| BACHMAN, Greta | 28 August 1899 | |
| BACHMAN, Hannah [Eliza] | 31 July 1837 | |
| BACHMAN, Hannah M. | 03 May 1860 | |
| BACHMAN, Hannah | 08 July 1817 | |
| BACHMAN, Hannah | abt. 1854 | |
| BACHMAN, Hazel | 26 June 1889 | |
| BACHMAN, Henry [Otto] | 29 May 1892 | |
| BACHMAN, Henry Freeman | 1866 | |
| BACHMAN, Henry L. | 01 July 1897 | |
| BACHMAN, Hilda May | 06 January 1893 | |
| BACHMAN, Ida Elizabeth | 21 September 1872 | |
| BACHMAN, Jacob | 14 December 1799 | |
| BACHMAN, James Edgar | 1854 | |
| BACHMAN, James William | 01 April 1848 | |
| BACHMAN, James | abt. 1849 | |
| BACHMAN, Jane | 1847 | |
| BACHMAN, Jean | | |
| BACHMAN, Johann Baptist | 1721 | |
| BACHMAN, Johanna [Hannah] | 20 January 1805 | |
| BACHMAN, Johannes | 03 May 1799 | |
| BACHMAN, Johannes | 18 February 1788 | |
| BACHMAN, Johannes | November 1748 | |
| BACHMAN, John Ephraim | | |
| BACHMAN, John Henry | 31 December 1829 | |
| BACHMAN, John James | 20 July 1861 | |
| BACHMAN, John Robert | 10 December 1884 | |
| BACHMAN, John | 02 February 1808 | |
| BACHMAN, John | 1853 | |
| BACHMAN, Joseph (twin) | abt. 1849 | |
| BACHMAN, Joshua | 14 February 1835 | |
| BACHMAN, Kevin Randall | 1958 | |
| BACHMAN, Leila Mabel | 20 August 1882 | |
| BACHMAN, Leonard | 21 September 1795 | |
| BACHMAN, Leslie Harris | 31 December 1896 | |
| BACHMAN, Letitia Amelia | 1857 | |
| BACHMAN, Lillian Blanche | 1869 | |
| BACHMAN, Louisa (twin) | 07 March 1850 | |
| BACHMAN, Louisa Albertina | 23 November 1852 | |
| BACHMAN, Louisa | 13 May 1832 | |
| BACHMAN, Louisa | 23 May 1821 | |
| BACHMAN, Louise Ann | | |
| BACHMAN, Luella | 17 November 1877 | |
| BACHMAN, Mabel | | |
| BACHMAN, Maria Elizabeth | 05 September 1781 | |
| BACHMAN, Maria Elizabeth | 07 October 1800 | |
| BACHMAN, Maria | 21 September 1818 | |
| BACHMAN, Marie Kathleen | 26 May 1926 | |
| BACHMAN, Mary Ann | 1829 | |
| BACHMAN, Mary Ann | 20 May 1826 | |
| BACHMAN, Mary Margaret | 17 July 1901 | |
| BACHMAN, Matthias | abt. 1757 | |
| BACHMAN, Neil | | |
| BACHMAN, Nicholas | 30 December 1776 | |
| BACHMAN, Ollo May | 10 February 1891 | |
| BACHMAN, Oman | 1883 | |
| BACHMAN, Ora Odella | 26 October 1898 | |
| BACHMAN, Owen | 02 June 1883 | |
| BACHMAN, Peter Edmund | 04 May 1835 | |
| BACHMAN, Peter | 12 November 1797 | |
| BACHMAN, Philip | 07 May 1808 | |
| BACHMAN, Philip | abt. 1774 | |
| BACHMAN, Philipina | 11 April 1784 | |
| BACHMAN, Philippina | abt. 1759 | |
| BACHMAN, Robert A. | 1872 | |
| BACHMAN, Rolfie Herbert | 14 February 1895 | |
| BACHMAN, Rolfie | 03 February 1894 | |
| BACHMAN, Samuel | | |
| BACHMAN, Samuel | 01 September 1822 | |
| BACHMAN, Sarah Ann | | |
| BACHMAN, Sarah | 04 April 1821 | |
| BACHMAN, Sarah | 1855 | |
| BACHMAN, Sharon | | |
| BACHMAN, Sophia [Leah] | 03 February 1847 | |
| BACHMAN, Sophia Elizabeth | 01 April 1825 | |
| BACHMAN, Sophia | 12 March 1824 | |
| BACHMAN, Stephen | | |
| BACHMAN, Unknown | | |
| BACHMAN, Vina | | |
| BACHMAN, Warden | 15 March 1889 | |
| BACHMAN, William Clarence | 1859 | |
| BACHMAN, William | 1857 | |
| BACHMAN, William | 22 April 1829 | |
| BACKMAN, Adam Andrew | | |
| BACKMAN, Carl Eric | | |
| BACKMAN, Frank Fenwick Jr. | | |
| BAEZ, Nilda | | |
| BAGGETT, Elsie Mae | | |
| BAGLEY, Blanche E. | | |
| BAGNELL, Ann | 22 July 1792 | |
| BAGNELL, Christine | | |
| BAGNELL, Elizabeth | abt. 1790 | |
| BAGNELL, Florence | | |
| BAGNELL, George | 31 May 1814 | |
| BAGNELL, Henry | 07 April 1832 | |
| BAGNELL, Henry | 13 December 1812 | |
| BAGNELL, Henry | abt. 1805 | |
| BAGNELL, Isaac | 11 March 1805 | |
| BAGNELL, Jacob | 15 December 1797 | |
| BAGNELL, James | abt. 1797 | |
| BAGNELL, Jane | | |
| BAGNELL, John William | 18 November 1804 | |
| BAGNELL, John | 12 November 1794 | |
| BAGNELL, John | 16 October 1767 | |
| BAGNELL, John | abt. 1766 | |
| BAGNELL, John | abt. 1795 | |
| BAGNELL, Joseph | | |
| BAGNELL, Joseph | | |
| BAGNELL, Mabel | | |
| BAGNELL, Margaret | 15 June 1800 | |
| BAGNELL, Margaret | 15 June 1800 | |
| BAGNELL, Mary Elizabeth [Marshall] | 04 February 1860 | |
| BAGNELL, Mary | 07 June 1802 | |
| BAGNELL, Mary | 09 January 1831 | |
| BAGNELL, Mary | 1809 | |
| BAGNELL, Mary | 25 January 1789 | |
| BAGNELL, Pearl | | |
| BAGNELL, Rachel | 26 April 1816 | |
| BAGNELL, Ruth | 08 February 1798 | |
| BAGNELL, Solomon | | |
| BAGNELL, Susan | | |
| BAGNELL, Susanna | 1802 | |
| BAGNELL, Weldon | | |
| BAGNELL, William Henry | 17 March 1798 | |
| BAGNELL, William | | |
| BAGNELL, William | May 1731 | |
| BAILEY, Deborah | abt. 1747 | |
| BAILEY, Deborah | February 1745 | |
| BAILEY, Donald | | |
| BAILEY, Fannie Laura | 1873 | |
| BAILEY, Hannah | abt. 1748 | |
| BAILEY, Hugh | | |
| BAILEY, James William | | |
| BAILEY, Joseph Sanford | abt. 1759 | |
| BAILEY, Joseph | 02 March 1705 | |
| BAILEY, Karen | | |
| BAILEY, Mark | | |
| BAILEY, Norman | | |
| BAILEY, Ruth | | |
| BAILEY, Samuel | | |
| BAILEY, Sarah | | |
| BAILEY, Sarah | abt. 1754 | |
| BAILEY, Thomas | | |
| BAILEY, Unknown | | |
| BAILEY, William | | |
| BAILLIE, Anne Elizabeth | | |
| BAILLIE, Jane | 31 May 1888 | |
| BAILLIE, John | | |
| BAILLIE, Kenneth | | |
| BAILLIE, Unknown | | |
| BAILLIE, William | 1852 | |
| BAILY, Elizabeth Anne | | |
| BAILY, Jacob | | |
| BAKER, Ada | abt. 1865 | |
| BAKER, Adelaide | abt. 1841 | |
| BAKER, Alice | | |
| BAKER, Amy F.L. | 1888 | |
| BAKER, Annie Laurie | 11 February 1859 | |
| BAKER, Barry | | |
| BAKER, Benjamin | | |
| BAKER, Bertha Violet | | |
| BAKER, Bertha | 1887 | |
| BAKER, Bonnie Blye | 31 March 1923 | |
| BAKER, Bradford | | |
| BAKER, Charles | 1882 | |
| BAKER, Christina | 31 March 1875 | |
| BAKER, Clara | 1911 | |
| BAKER, Cornelius | | |
| BAKER, Delilah | | |
| BAKER, Dinah | | |
| BAKER, Donald | 1909 | |
| BAKER, Dorothy | | |
| BAKER, Earl | | |
| BAKER, Eliza Jane | 1830 | |
| BAKER, Elizabeth Louise | | |
| BAKER, Elizabeth | | |
| BAKER, Elizabeth | 16 August 1836 | |
| BAKER, Elsie | | |
| BAKER, Emily | | |
| BAKER, Enos | | |
| BAKER, Ernest | | |
| BAKER, Ervin Leopold | 20 November 1880 | |
| BAKER, Frances | | |
| BAKER, Frank | | |
| BAKER, George [Daniel] | 22 September 1839 | |
| BAKER, George [Howard] (twin) | 29 August 1877 | |
| BAKER, George A. | 30 November 1810 | |
| BAKER, George Herbert | 15 March 1877 | |
| BAKER, George | | |
| BAKER, George | | |
| BAKER, George | 1845 | |
| BAKER, Grace | | |
| BAKER, Henry | | |
| BAKER, Ira Floyd | 20 May 1922 | |
| BAKER, Isabel | abt. 1838 | |
| BAKER, Jacob | 05 April 1860 | |
| BAKER, Jacqueline | | |
| BAKER, James William | 1857 | |
| BAKER, James | | |
| BAKER, James | | |
| BAKER, James | | |
| BAKER, Jeff | | |
| BAKER, Joanna | 07 May 1864 | |
| BAKER, John Edward Charles | 11 June 1846 | |
| BAKER, John Frank | 12 February 1916 | |
| BAKER, John | | |
| BAKER, John | | |
| BAKER, John | | |
| BAKER, John | | |
| BAKER, Judson | abt. 1850 | |
| BAKER, Keziah | 29 July 1880 | |
| BAKER, Laura | | |
| BAKER, Laura | 07 November 1868 | |
| BAKER, Lee | 1853 | |
| BAKER, Lemuel | | |
| BAKER, Leonard | | |
| BAKER, Lessie | | |
| BAKER, Letitia Irene | 1913 | |
| BAKER, Louise | 23 April 1900 | |
| BAKER, Lowell Arthur | | |
| BAKER, Lydia | | |
| BAKER, Mabel | 05 August 1919 | |
| BAKER, Margaret [Peggy] Lynda | | |
| BAKER, Mary Ann | | |
| BAKER, Mary Arabella [Bella] | abt. 1832 | |
| BAKER, Mary Beatrice | 19 September 1872 | |
| BAKER, Mary Catherine | 12 March 1846 | |
| BAKER, Mary Elizabeth | 1851 | |
| BAKER, Mary M. | 02 May 1872 | |
| BAKER, Maude | | |
| BAKER, Melinda Victoria | 06 July 1879 | |
| BAKER, Melissa Rebecca | 03 October 1928 | |
| BAKER, Michael | | |
| BAKER, Myrna Viola | | |
| BAKER, Nelson Menno (twin) | 29 August 1877 | |
| BAKER, Nelson | | |
| BAKER, Oliver | 1755 | |
| BAKER, Percy Daniel | 22 February 1884 | |
| BAKER, Ralph | | |
| BAKER, Rita | | |
| BAKER, Rosanna | 1812 | |
| BAKER, Sarah | | |
| BAKER, Sarah | | |
| BAKER, Sophia | 06 October 1843 | |
| BAKER, Susan | 1842 | |
| BAKER, Tamer | | |
| BAKER, Unknown | | |
| BAKER, William George | 04 June 1812 | |
| BAKER, William Joseph | 19 March 1837 | |
| BAKER, William | | |
| BALCH, Martha | 13 September 1676 | |
| BALCH, Samuel | | |
| BALCOLM, Marguerite | | |
| BALCOLM, Roberta | | |
| BALCOLM, Sprout | | |
| BALCOM, Lucy | 1780 | |
| BALCOM, Lydia | | |
| BALCOMB, Hertha | | |
| BALDWIN, James | | |
| BALDWIN, Mary | 15 January 1724 | |
| BALFOUR, Elizabeth Anne | bet. 1819 and 1821 | |
| BALFOUR, Robert | 1762 | |
| BALL, Aaron | | |
| BALL, Henry | 29 September 1780 | |
| BALLENTINE, Julia A. | | |
| BALLS, Margaret | abt. 1576 | |
| BALSOR, Austin H. | 05 May 1836 | |
| BALSOR, Peter | 22 September 1778 | |
| BALSOR, Sarah Ann | | |
| BALTZER, ? | abt. 1627 | |
| BALTZER, Amy Harris | 06 September 1784 | |
| BALTZER, Anna Catherine Gertrude | | |
| BALTZER, Anna Katharina | 1681 | |
| BALTZER, Anna Maria Margaretha | | |
| BALTZER, Anna | | |
| BALTZER, Anna | 08 October 1626 | |
| BALTZER, Bernhard | 6 JAN 1628/29 | |
| BALTZER, Bud | | |
| BALTZER, Catherine | | |
| BALTZER, Christian | abt. 1575 | |
| BALTZER, Christian | abt. 1660 | |
| BALTZER, Dorothy Inez | 06 June 1918 | |
| BALTZER, Elder Vinton | 18 December 1910 | |
| BALTZER, Elizabeth | 6 MAR 1629/30 | |
| BALTZER, George | | |
| BALTZER, Jacob | 17 October 1624 | |
| BALTZER, Jessie Burgess | 03 August 1921 | |
| BALTZER, Johann Kurt | 1646 | |
| BALTZER, Johann Peter | 1683 | |
| BALTZER, Johann Seibert | 1686 | |
| BALTZER, Johannes Konrad Ludwig | 1679 | |
| BALTZER, Johannes | | |
| BALTZER, Johannes | 1658 | |
| BALTZER, Johannes | abt. 1711 | |
| BALTZER, Lester Blaine | 01 August 1909 | |
| BALTZER, Lex | | |
| BALTZER, Madeline Blanche | 12 August 1919 | |
| BALTZER, Margarete | 1689 | |
| BALTZER, Minetta | 06 July 1899 | |
| BALTZER, Reta Mae | | |
| BALTZER, Roy Clayton | March 1917 | |
| BALTZER, Ruby Pearl | 24 September 1912 | |
| BALTZER, Ruth Evelyn | 04 March 1917 | |
| BALTZER, Unknown | | |
| BALTZER, Wilhelm Friederich | 08 June 1674 | |
| BALTZER, William | 01 August 1882 | |
| BALTZOR, Amy Harris | 06 September 1784 | |
| BALTZOR, Anna Eva | | |
| BALTZOR, Anna Gertroud | 15 August 1743 | |
| BALTZOR, Anna Katharina | 11 June 1731 | |
| BALTZOR, Anna Maria Margaretha | 27 May 1739 | |
| BALTZOR, Christopher Heinrich | 12 April 1737 | |
| BALTZOR, Elizabeth | 1753 | |
| BALTZOR, Foster | 07 February 1776 | |
| BALTZOR, George Washington | 1849 | |
| BALTZOR, Gordon Pineo | 1843 | |
| BALTZOR, Hannah Woodbury | January 1790 | |
| BALTZOR, Hiram Abbot | 1804 | |
| BALTZOR, Hiram Jr. | 1859 | |
| BALTZOR, Horatia Nelson | 27 November 1798 | |
| BALTZOR, Johann Christopher | 12 April 1711 | |
| BALTZOR, Johann Friederich | 20 May 1713 | |
| BALTZOR, Johann Heinrich | 11 MAR 1733/34 | |
| BALTZOR, John Peter | 14 November 1742 | |
| BALTZOR, Jonathan Woodbury | 22 May 1793 | |
| BALTZOR, Louise | | |
| BALTZOR, Love | 13 March 1788 | |
| BALTZOR, Lydia Ann | 1846 | |
| BALTZOR, Lydia | 01 August 1781 | |
| BALTZOR, Mahala | 10 March 1796 | |
| BALTZOR, Margaret | | |
| BALTZOR, Mary S. | 1855 | |
| BALTZOR, Peter Pineo | 1842 | |
| BALTZOR, Wallace | | |
| BAMBRICK, David | | |
| BAMBRICK, Mary Elizabeth | | |
| BAMFORD, Robert | | |
| BANCKER, Altje | abt. 1753 | |
| BANCKER, Anitje | | |
| BANCKER, Fiebe | abt. 1756 | |
| BANCKER, Frederick | | |
| BANCKER, Frederick | abt. 1751 | |
| BANCKER, Hendrick | abt. 1727 | |
| BANCKER, Jan | abt. 1755 | |
| BANCKER, Rachel | | |
| BANCKS, Richard | abt. 1607 | |
| BANCROFT, Aaron | | |
| BANCROFT, Samuel | | |
| BANCROFT, Unknown | | |
| BANCROFT, Unknown | | |
| BANFIELD, Kenneth | | |
| BANFIELD, Mark Anthony | | |
| BANFIELD, Michael Kenneth | | |
| BANFIELD, Wensy Annette | | |
| BANGS, Maria | | |
| BANGS, Rebecca Elizabeth | | |
| BANKS, Aaron | | |
| BANKS, Alice Mae | | |
| BANKS, Alice Sophia | | |
| BANKS, Alice Woodbury | | |
| BANKS, Ambrose L. | | |
| BANKS, Annie | 07 July 1855 | |
| BANKS, Audrey Sandra | | |
| BANKS, Beulah | | |
| BANKS, Charles George | | |
| BANKS, Christopher | | |
| BANKS, Clarence Erastus | | |
| BANKS, Edwin Jacob | | |
| BANKS, Elias | 09 August 1715 | |
| BANKS, Elias | 09 September 1725 | |
| BANKS, Elizabeth | | |
| BANKS, Elizabeth | 11 JAN 1734/35 | |
| BANKS, Elizabeth | 12 July 1753 | |
| BANKS, Frances | 1788 | |
| BANKS, Frederick | | |
| BANKS, Garth Leroy | | |
| BANKS, George Clark | 14 July 1827 | |
| BANKS, George | | |
| BANKS, Hannah | | |
| BANKS, Hannah | | |
| BANKS, Henry | | |
| BANKS, Jacob | 15 November 1794 | |
| BANKS, James | | |
| BANKS, Jane | | |
| BANKS, Jean | 17 December 1928 | |
| BANKS, Jeremiah | | |
| BANKS, Jeremiah | 7 FEB 1726/27 | |
| BANKS, Job | 1662 | |
| BANKS, John Wilson | | |
| BANKS, John Wilson | 1820 | |
| BANKS, John | | |
| BANKS, John | | |
| BANKS, John | 13 JAN 1655/56 | |
| BANKS, Joseph | | |
| BANKS, Joseph | | |
| BANKS, Joshua Jr. | 1749 | |
| BANKS, Joshua Sr. | 13 September 1713 | |
| BANKS, Karl G. | 1899 | |
| BANKS, Kenneth | 05 November 1921 | |
| BANKS, Leah Nilda | 24 December 1925 | |
| BANKS, Leonard Benjamin | | |
| BANKS, Leslie Arvard | | |
| BANKS, Louisa | | |
| BANKS, Maria Caroline | | |
| BANKS, Marion | 22 July 1920 | |
| BANKS, Mary Ellen | 23 May 1868 | |
| BANKS, Mary | | |
| BANKS, Mary | 12 September 1717 | |
| BANKS, Mary | 1791 | |
| BANKS, Moses | | |
| BANKS, Moses | | |
| BANKS, Moses | abt. 1690 | |
| BANKS, Reeta E. | January 1892 | |
| BANKS, Richard | 12 June 1722 | |
| BANKS, Ruth | | |
| BANKS, Samuel | | |
| BANKS, Samuel | 1659 | |
| BANKS, Sarah Bethiah | | |
| BANKS, Seldon | 24 August 1924 | |
| BANKS, Stewart Kenneth | 17 February 1897 | |
| BANKS, Susan Elizabeth | | |
| BANKS, Thelma Joyce | 28 November 1936 | |
| BANKS, Vance | | |
| BANKS, Vera E. | | |
| BANKS, William Avard Longley | 10 May 1859 | |
| BANKS, William | | |
| BANKS, Zebediah | | |
| BANT, Martin | | |
| BANVARD, Catherine | | |
| BANVARD, David | abt. 1729 | |
| BANVARD, David | abt. 1754 | |
| BANVARD, Elizabeth | | |
| BANVARD, Eve | abt. 1727 | |
| BANVARD, Francoise | | |
| BANVARD, Jean Jacques | | |
| BANVARD, Jean | abt. 1658 | |
| BANVARD, Jeanne | | |
| BANVARD, Marie Elizabeth | 1732 | |
| BANVARD, Pierre | 1703 | |
| BAPTISTE, John H. | | |
| BARBER, James | | |
| BARBER, Mary Ann | | |
| BARBOUR, Bertha Jane | | |
| BARBOUR, Duncan MacGregor | | |
| BARBOUR, Elizabeth | 11 FEB 1650/51 | |
| BARBOUR, George | | |
| BARBOUR, William Vance | | |
| BARHAM, James | | |
| BARIL, Julienne | | |
| BARING, Edward Charles | | |
| BARING, Margaret | | |
| BARKER, Caleign MacKeigan | | |
| BARKER, Francis Smith | 10 July 1907 | |
| BARKER, Franklin Whitehead | 18 January 1872 | |
| BARKER, Jonathan | | |
| BARKER, Joseph | | |
| BARKER, Margaret Jean | 23 October 1897 | |
| BARKER, Muriel Annie | 04 May 1901 | |
| BARKHOUSE, Adelaide Elizabeth | 18 September 1842 | |
| BARKHOUSE, Albert | abt. 1857 | |
| BARKHOUSE, Alexander | 1829 | |
| BARKHOUSE, Alice Helen | 13 November 1868 | |
| BARKHOUSE, Amelia | 1862 | |
| BARKHOUSE, Amy Emma Eunice | 10 March 1840 | |
| BARKHOUSE, Ann Elizabeth | | |
| BARKHOUSE, Anna Barbara | 03 October 1787 | |
| BARKHOUSE, Anna Barbara | abt. 1766 | |
| BARKHOUSE, Anna Catherine | abt. 1757 | |
| BARKHOUSE, Anna Freedom | | |
| BARKHOUSE, Anna Margaret [Peggy] | 26 November 1785 | |
| BARKHOUSE, Anna Maria | | |
| BARKHOUSE, Annie | 1857 | |
| BARKHOUSE, Appolonia | abt. 1759 | |
| BARKHOUSE, Benjamin | 12 July 1826 | |
| BARKHOUSE, Benjamin | 16 October 1837 | |
| BARKHOUSE, Benjamin | abt. 1800 | |
| BARKHOUSE, Bernard | 22 January 1796 | |
| BARKHOUSE, Bertha | 25 December 1885 | |
| BARKHOUSE, Caroline | 13 September 1858 | |
| BARKHOUSE, Catherine [Cassie] | 13 September 1850 | |
| BARKHOUSE, Catherine [Elizabeth] | 25 December 1841 | |
| BARKHOUSE, Catherine Lavinia | 06 May 1849 | |
| BARKHOUSE, Charles | 20 June 1828 | |
| BARKHOUSE, Clifford | 04 December 1887 | |
| BARKHOUSE, Conrad | 04 September 1786 | |
| BARKHOUSE, David | 1840 | |
| BARKHOUSE, Elias | 04 April 1863 | |
| BARKHOUSE, Eliza | 10 December 1835 | |
| BARKHOUSE, Elizabeth (Annie) | abt. 1855 | |
| BARKHOUSE, Elizabeth [Eliza] | 18 October 1837 | |
| BARKHOUSE, Elizabeth [Libby] | 28 October 1860 | |
| BARKHOUSE, Elizabeth | abt. 1753 | |
| BARKHOUSE, Elizabeth | abt. 1819 | |
| BARKHOUSE, Esrom J. | 1864 | |
| BARKHOUSE, Esther | 06 August 1864 | |
| BARKHOUSE, Eve [Elizabeth\Betsy] | 04 August 1793 | |
| BARKHOUSE, George Henry | 28 January 1843 | |
| BARKHOUSE, George | 06 March 1819 | |
| BARKHOUSE, George | 1855 | |
| BARKHOUSE, George | abt. 1870 | |
| BARKHOUSE, Gertraudt | 14 October 1771 | |
| BARKHOUSE, Gideon | 08 October 1862 | |
| BARKHOUSE, Hannah | | |
| BARKHOUSE, Inkerman | 1869 | |
| BARKHOUSE, Jacob | | |
| BARKHOUSE, Jacob | 19 September 1795 | |
| BARKHOUSE, Jacob | 26 April 1829 | |
| BARKHOUSE, James [William] | 17 April 1831 | |
| BARKHOUSE, James Frederick | 18 March 1824 | |
| BARKHOUSE, James Richard | 20 October 1852 | |
| BARKHOUSE, James William | 03 January 1848 | |
| BARKHOUSE, James | 26 October 1826 | |
| BARKHOUSE, Jeanette | abt. 1863 | |
| BARKHOUSE, Johann Nicholas | 12 February 1716 | |
| BARKHOUSE, Johannes Benjamin | 01 October 1789 | |
| BARKHOUSE, Johannes | | |
| BARKHOUSE, Johannes | 07 February 1760 | |
| BARKHOUSE, Johannes | 26 November 1791 | |
| BARKHOUSE, Johannes | 27 August 1788 | |
| BARKHOUSE, John Benjamin | 14 November 1814 | |
| BARKHOUSE, John Philip | abt. 1818 | |
| BARKHOUSE, John | 27 August 1813 | |
| BARKHOUSE, Joseph Etter | | |
| BARKHOUSE, Lewis | 1864 | |
| BARKHOUSE, Louisa | abt. 1831 | |
| BARKHOUSE, Maria Catharine Elizabeth | 16 May 1804 | |
| BARKHOUSE, Maria Catherine | 21 February 1792 | |
| BARKHOUSE, Maria | 26 November 1794 | |
| BARKHOUSE, Martha | abt. 1859 | |
| BARKHOUSE, Mary Anetta | 27 April 1866 | |
| BARKHOUSE, Mary Ann [Annie] | 18 March 1852 | |
| BARKHOUSE, Mary Ann Ellen | 1844 | |
| BARKHOUSE, Mary Ann | 04 May 1839 | |
| BARKHOUSE, Mary Ann | 18 December 1831 | |
| BARKHOUSE, Mary Ann | abt. 1821 | |
| BARKHOUSE, Mary | | |
| BARKHOUSE, Matilda | 06 January 1840 | |
| BARKHOUSE, Matthias | 13 March 1824 | |
| BARKHOUSE, Michael | 1787 | |
| BARKHOUSE, Michael | abt. 1800 | |
| BARKHOUSE, Michael | abt. 1837 | |
| BARKHOUSE, Owen T. | April 1907 | |
| BARKHOUSE, Philip | 06 December 1797 | |
| BARKHOUSE, Philip | abt. 1764 | |
| BARKHOUSE, Phoebe Jane | 28 February 1854 | |
| BARKHOUSE, Reta Olive | | |
| BARKHOUSE, Reuben | 1868 | |
| BARKHOUSE, Robert W. | May 1892 | |
| BARKHOUSE, Robert | 10 April 1862 | |
| BARKHOUSE, Robert | 1859 | |
| BARKHOUSE, Ruben | | |
| BARKHOUSE, Sarah [Abigail] | 26 October 1846 | |
| BARKHOUSE, Sarah Catherine | 1835 | |
| BARKHOUSE, Sarah | 01 March 1871 | |
| BARKHOUSE, Sarah | 17 February 1816 | |
| BARKHOUSE, Sarah | 1871 | |
| BARKHOUSE, Simon [George] | 1833 | |
| BARKHOUSE, Sophia | 07 October 1845 | |
| BARKHOUSE, Susanna Elizabeth | 27 October 1754 | |
| BARKHOUSE, Susanna Gertrude | 24 April 1798 | |
| BARKHOUSE, Susanna | 17 February 1869 | |
| BARKHOUSE, Whitney | 23 October 1889 | |
| BARKHOUSE, William | | |
| BARKHOUSE, William | 1874 | |
| BARKHOUSE, William | 19 March 1791 | |
| BARKHOUSE, Winston | 12 January 1866 | |
| BARKHOUSE, Zouthan | 12 June 1856 | |
| BARLOW, Deborah | 1674 | |
| BARNABY, Stephen | | |
| BARNES, Nathaniel | 1720 | |
| BARNES, Sarah | 1749 | |
| BARNETT, John | | |
| BARNETT, Sarah | | |
| BARNETT, Unknown | | |
| BARNETT, William | | |
| BARNEY, Sara | | |
| BARNHART, Mildred Helen | | |
| BARNSTEAD, Agnes | 1838 | |
| BARNSTEAD, Harriet E. | 27 January 1865 | |
| BARNSTEAD, Henrietta | 1837 | |
| BARNSTEAD, James Tufts | 04 July 1835 | |
| BARNSTEAD, John S. | 1833 | |
| BARNSTEAD, John Woodman | 05 July 1801 | |
| BARNSTEAD, John | | |
| BARNSTEAD, Louisa | 1836 | |
| BARNSTEAD, Maria | 1832 | |
| BARNSTEAD, Mary | 1831 | |
| BARNSTEAD, Sarah | 1830 | |
| BARNSTEAD, William | 1834 | |
| BARON, Camilla [Millie] | | |
| BARONI, Mary Alice | 14 July 1869 | |
| BARRET, Jennifer | | |
| BARRETT, Charlene | | |
| BARRETT, Gertrude | | |
| BARRETT, Mariah | | |
| BARRON, Abigail | 14 November 1676 | |
| BARRON, Alice | | |
| BARRON, Clara | | |
| BARRON, George Alexander | | |
| BARRON, Ione | | |
| BARRON, John | | |
| BARRON, John | | |
| BARRON, Margaret | | |
| BARRON, William Edward | | |
| BARROW, Wallace | | |
| BARROW, William | | |
| BARROWS, Jabez | | |
| BARRY, Benjamin | 1819 | |
| BARRY, Catherine Elizabeth | 1801 | |
| BARRY, Catherine | 17 August 1810 | |
| BARRY, Charles | | |
| BARRY, Charlotte | | |
| BARRY, David | 1813 | |
